OEM Men’s Pants Trousers 70%Wool Slim Fit High Quality Business Formal Wear
- 70% wool +30% polyester fabric. Or custom fabric
- Exquisite tailoring design to modify leg shape,Can be customized according to drawings
- Full-size models to meet the needs of customers with different body shapes, and of course can also be customized.
For product pricing, customization, or other inquiries:
Description
SHOW DETAILS

PANTS DESIGN
Three-dimensional curved waist
Comfortable and natural
The abdomen is not tight
CLOTHING SLITS
Provides room at the waist
Sitting more comfortable


YKK ZIPPER
YKK is the originator of the zipper industry
Represents the industry standard
| Size | Waist | Hip | Front crotch | Thigh | Foot cuff | Length |
| 28 | 73 | 91 | 24.3 | 56.2 | 35.6 | 108 |
| 29 | 75.5 | 93.5 | 24.8 | 57.4 | 36.2 | 108 |
| 30 | 78 | 96 | 25.2 | 58.6 | 36.8 | 110 |
| 31 | 80.5 | 98.5 | 25.6 | 59.8 | 37.4 | 110 |
| 32 | 83 | 101 | 26 | 61 | 38 | 110 |
| 33 | 85.5 | 103.5 | 26.5 | 62.2 | 38.6 | 110 |
| 34 | 88 | 106 | 27 | 63.4 | 39.2 | 110 |
| 35 | 90.5 | 108.5 | 27.3 | 64.6 | 39.8 | 110 |
| 36 | 93 | 111 | 27.6 | 65.8 | 40.4 | 110 |
| 38 | 98 | 116 | 28.3 | 69 | 41.6 | 110 |
| 40 | 103 | 120 | 28.7 | 71 | 42.8 | 110 |
| 42 | 108 | 124 | 29.2 | 73 | 44 | 110 |
Warm prompt: because of the sizing system, model and measurement methods, 1-3 cm difference belongs to the normal phenomenon











