Light gray suit men’s suit business casual groom wedding dress formal high-end British style men’s suit
- 73% polyester, 24% viscose, 3% spandex,Compared with ordinary polycool fiber, it has better anti-pilling, anti-wrinkle, anti-lint properties. Or custom fabric
- Customized Four Buttons And Classic Flap Pocket
- Three-piece sets are more worry-free. You can customize a single jacket, a two-piece set or a matching shirt, etc.
For product pricing, customization, or other inquiries:
Description
CUSTOMIZED FOUR
BUTTON BUTTONS
CLASSIC FLAP POCKETEXQUISITE GENTLEMAN
PEN BAG
DURABLE ZIPPER
Jacket Size:
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVE |
44A | 66 | 94 | 82 | 41.5 | 57.5 |
46A | 68 | 98 | 86 | 42.5 | 59 |
48A | 70 | 102 | 90 | 43.5 | 60.5 |
50A | 72 | 106 | 94 | 45 | 62.0 |
52A | 74 | 110 | 98 | 46.5 | 63.5 |
54A | 76 | 114 | 102 | 47.5 | 65 |
56A | 78 | 118 | 106 | 48.5 | 65.8 |
58A | 79 | 122 | 110 | 49.5 | 66.6 |
Vest size:
Size | Shoulder | Chest | Waist | Length |
44 | 32 | 90 | 84 | 54.5 |
46 | 33 | 94 | 88 | 55.5 |
48 | 34 | 98 | 92 | 56.5 |
50 | 35 | 102 | 96 | 57.5 |
52 | 36 | 106 | 100 | 58.5 |
54 | 37 | 110 | 104 | 58.5 |
56 | 38 | 114 | 108 | 58.5 |
58 | 39 | 118 | 112 | 58.5 |
Pant size:
SIZE | WAIST | HIP | THIGH | CALF | LENGTH |
29 | 76.5 | 95 | 59 | 38 | 100 |
30 | 79 | 97 | 60 | 40 | 100 |
31 | 81.5 | 99 | 61 | 41 | 101 |
32 | 84 | 101 | 62 | 42 | 101 |
33 | 86.5 | 103 | 63 | 43 | 103 |
34 | 89 | 105 | 65 | 44 | 104 |
35 | 91.5 | 107 | 66 | 45 | 105 |
36 | 94 | 109 | 67 | 46 | 106 |
38 | 99 | 114 | 69 | 48 | 106 |
40 | 104 | 118 | 72 | 50 | 106 |
42 | 109 | 123 | 74 | 52 | 106 |
SIZE | WAIST | HIP | THIGH | CALF | LENGTH |
Warm prompt: because of the sizing system, model and measurement methods, 1-3 cm difference belongs to the normal phenomenon