Herringbone Wool Suit Pants Men’s Adjustable Button Italian Business Casual Single Pleat Micro-Elastic Naples Pants
- Wool 50% Polyacetate 38% Viscose 8% spandex 4%, Or custom fabric
- The classic “Paris button” adjustable waist and elastic cuffed trouser legs make the trousers have a good straight and drapey feel.
- Full-size models to meet the needs of customers with different body shapes, and of course can also be customized.
For product pricing, customization, or other inquiries:
Description
DETAIL DISPLAY

SPLIT WAISTBAND DESIGN
Extend 1cm at the waist to provide extra space around the waist More comfortable sitting posture

QUALITY GENUINE COW HORN BUCKLE
Made with large cow horms, the texture is natural and artistic Carefully sewn to showcase quality pursuit

FOOT OPENING LOCKING EDGE
When the product leaves the factory, the prying edge of the foot opening is completed, which is meticulous and firm, and a circle of anti-wear strips is added to reduce fric
| Size | Waist | Hip | Front crotch | Thigh | Foot cuff | Length |
| 28 | 73 | 91 | 24.3 | 56.2 | 35.6 | 108 |
| 29 | 75.5 | 93.5 | 24.8 | 57.4 | 36.2 | 108 |
| 30 | 78 | 96 | 25.2 | 58.6 | 36.8 | 110 |
| 31 | 80.5 | 98.5 | 25.6 | 59.8 | 37.4 | 110 |
| 32 | 83 | 101 | 26 | 61 | 38 | 110 |
| 33 | 85.5 | 103.5 | 26.5 | 62.2 | 38.6 | 110 |
| 34 | 88 | 106 | 27 | 63.4 | 39.2 | 110 |
| 35 | 90.5 | 108.5 | 27.3 | 64.6 | 39.8 | 110 |
| 36 | 93 | 111 | 27.6 | 65.8 | 40.4 | 110 |
| 38 | 98 | 116 | 28.3 | 69 | 41.6 | 110 |
| 40 | 103 | 120 | 28.7 | 71 | 42.8 | 110 |
| 42 | 108 | 124 | 29.2 | 73 | 44 | 110 |
Warm prompt: because of the sizing system, model and measurement methods, 1-3 cm difference belongs to the normal phenomenon









